Overall index and rank Subindexes, Rank in 2006
Govt & fiscal policy Security Infrastr. HR Tech Biz Incubation Openness Environ. policy 
METRO AREA* Overall  Rank I R I R I R I R I R I R I R I R
Albany, NY 5.22 18 3.78 42 6.07 7 4.65 35 6.43 4 5.2 17 4.45 37 4.33 36 5.8 10
Atlanta, GA 5.18 19 6.07 5 5.2 23 5.21 27 4.2 40 4.5 37 5.75 9 4.64 29 5 27
Austin, TX 6.21 7 5.48 20 5.75 13 4.34 38 5.08 24 5.9 6 4.6 32 6.72 7 6.2 4
Boston, MA 7.40 2 4.85 29 6.59 2 2.9 49 6.89 2 8.60 1 6.89 2 5.43 12 6 6
Buffalo, NY 4.59 35 3.05 50 5.2 22 5.6 14 5.35 19 5.2 19 4.37 38 4.26 40 5.6 18
Charlotte, NC 5.15 20 6.05 6 3.93 46 6.19 5 4.56 36 4.4 40 5.71 10 5.07 19 4.6 36
Chicago, IL 3.43 48 4.66 33 3.27 48 4.16 41 4.57 34 4.8 25 3.81 46 5.44 11 3.9 42
Cincinnati, OH 4.43 37 4.53 34 5.4 20 6.26 3 4.49 37 5.8 7 3.96 45 4.47 31 3.1 47
Cleveland, OH 4.13 42 4.11 39 6.01 8 5.48 18 4.08 42 4.8 29 3.37 48 4.45 32 4.8 32
Columbus, OH 4.02 44 4.73 32 5.46 18 5.6 13 5.17 21 4.6 33 3.06 50 4.61 30 3.4 46
Dallas-Ft Worth 5.01 25 5.42 23 4.98 26 3.67 44 3.66 46 4.9 24 5.23 19 7.02 4 5.1 25
Denver, CO 6.26 6 5.08 27 4.59 36 6.2 4 5.83 11 5.8 8 6.24 4 4.15 43 6.4 2
Detroit, MI 3.48 47 4.26 38 4.3 41 5.21 28 2.52 50 4.9 23 3.56 47 5.21 16 4.8 31
Grand Rapids, MI 5.08 23 5.25 26 5.92 9 5.42 21 4.95 25 4.6 36 3.27 49 5.09 17 5.8 9
Greensboro, NC 4.88 28 5.83 11 4.62 35 5.55 15 3.98 43 4.7 31 5.57 13 4.28 38 5 28
Hartford, CT 5.69 10 4.41 36 5.89 10 5.17 29 6.39 6 5.3 15 5.08 22 4.82 20 5.3 23
Houston, TX 4.72 31 5.42 23 4.53 37 4.4 37 3.67 45 5.6 13 5.32 17 7.29 2 2.8 49
Indianapolis, IN 4.12 43 5.74 15 4.2 42 5.11 31 4.87 30 4.5 38 4.07 44 4.76 23 3.8 44
Jacksonville, FL 4.58 36 5.74 14 4.02 43 4.88 32 5.29 20 3.5 48 5.46 16 3.96 47 5.7 15
Kansas City, MO 4.98 27 6 9 4.37 40 5.65 10 5.12 23 4.7 32 4.33 40 3.98 46 5.8 12
Las Vegas, NV 4.69 32 5.73 16 3.91 47 7.22 1 3.76 44 3 50 4.91 25 4.79 21 5.6 17
Los Angeles, CA 3.88 46 3.45 46 5.67 14 3.22 47 4.74 31 4.7 30 5.1 21 6.86 6 2.4 50
Louisville, KY 4.15 40 4.8 30 4.94 28 4.87 33 4.57 35 3.9 45 4.91 26 4.72 24 4.4 40
Memphis, TX 3.17 49 5.83 12 1.52 50 5.51 17 3.28 48 4.1 42 4.47 36 4.35 35 4.7 35
Miami, FL 5.27 17 5.5 19 4.85 30 4.13 43 3.34 47 3.4 49 5.7 11 7.21 3 6.8 1
Milwaukee, WI 4.85 29 4.75 31 5.04 25 5.62 12 4.91 28 5.3 16 4.08 43 4.42 33 5.4 21
Minneapolis-St. Paul, MN 5.82 9 4.49 35 5.83 11 5.82 7 6.98 1 5.1 21 4.31 41 4.7 26 5.6 19
Nashville,TN 5.00 26 6.25 4 3.96 44 5.21 26 4.89 29 4.6 34 4.92 24 4.71 25 5.4 22
New Orleans, LA 2.75 50 3.24 48 2.72 49 4.3 39 3.14 49 4.3 41 4.84 28 5.26 14 4.6 38
New York, NY (N. NJ-LI) 4.14 41 3.56 44 6.43 4 2.18 50 5.14 22 4.8 26 4.5 35 5.96 9 4.5 39
Oklahoma City, OK 4.62 33 5.41 25 5.05 24 5.79 9 4.45 38 4 44 4.23 42 3.81 49 5.9 8
Orlando, FL 4.83 30 5.87 10 3.94 45 5.82 8 4.93 27 3.6 46 6 6 4.26 41 5 29
Philadelphia, PA 4.19 39 3.87 41 4.95 27 4.26 40 4.37 39 5.2 18 5.61 12 4.15 42 4.8 30
Phoenix, AZ 5.08 24 6.37 3 4.66 33 5.54 16 5.71 14 4.1 43 4.53 34 4.76 22 4.6 37
Pittsburgh, PA 5.28 16 3.95 40 5.78 12 5.46 19 5.36 18 5.7 9 4.55 33 4.05 45 6.1 5
Portland-OR 5.88 8 5.44 22 6.48 3 6.1 6 5.43 17 5 22 5.5 14 4.32 37 4.7 33
Providence, RI 6.28 5 4.37 37 6.09 6 4.66 34 6.23 7 5.6 12 5.97 7 5.63 10 5.8 11
Raleigh-Durham, NC 6.87 3 6.01 8 6.21 5 5.42 20 5.78 13 6.7 4 6.44 3 4.27 39 5.5 20
Richmond, VA 5.12 22 6.76 1 4.90 29 5.31 23 5.79 12 4.8 28 5.31 18 4.11 44 3.5 45
Rochester, NY 5.68 11 3.6 43 6.72 1 5.12 30 6.49 3 7 2 4.37 39 3.76 50 5.3 24
Sacramento, CA 4.21 38 3.5 45 5.51 15 4.14 42 4.95 26 4.8 27 4.77 30 5.22 15 4.4 41
Salt Lake City, UT 7.80 1 6.05 7 5.49 17 6.48 2 6.39 5 5.6 14 8.87 1 5.08 18 5.6 16
San Antonio, TX 3.97 45 5.48 20 4.7 32 4.58 36 4.08 41 4.5 39 5.5 15 4.66 28 3 48
San Diego-Carlsbad-San Marcos, CA 5.14 21 3.21 49 5.5 16 3.6 45 5.61 15 5.7 11 4.75 31 7.44 1 4.7 34
San Francisco- San Jose, CA 5.34 15 3.45 46 4.43 38 3.52 46 5.95 9 6.2 5 4.96 23 6.92 5 5.7 13
Seattle-Tacoma-Bellevue, WA 6.30 4 5 28 4.39 39 5.63 11 5.88 10 5.7 10 6.11 5 5.41 13 6.3 3
St. Louis, MO-IL 5.68 12 5.59 18 4.75 31 5.25 25 4.72 32 5.1 20 4.9 27 6.23 8 5.7 14
Tampa, FL 4.61 34 5.62 17 5.45 19 5.3 24 4.64 33 3.6 47 5.85 8 4.42 34 3.8 43
Virginia Beach-Norfolk, VA 5.46 13 6.58 2 4.63 34 5.37 22 5.43 16 4.6 35 5.15 20 3.85 48 6 7
Washington, DC 5.39 14 5.8 13 5.21 21 2.95 48 5.98 8 6.8 3 4.8 29 4.67 27 5.1 26
*Metro area names abbreviated